Leadership Team
Life Members
Legends
Club Achievements
Best & Fairest
Best Clubman
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| President | B. Morris |
| Secretary | P. Wicks |
| Treasurer | W. East |
| Seniors Coach | J. Loone |
| Reserves Coach | J. Loone |
| President | B. Morris |
| Secretary | N. Churchill |
| Treasurer | H. Woolcock |
| Seniors Coach | R. Hay |
| Reserves Coach | D. Loone |
| President | K. Stagg/L. Wise |
| Secretary | N. Churchill |
| Treasurer | H. Woolcock |
| Seniors Coach | R. Hay/J. Loone |
| Reserves Coach | R. Milthorpe |
| President | J. Loone |
| Secretary | R. Faulkner |
| Treasurer | H. Woolcock |
| Seniors Coach | D. Parker |
| Reserves Coach | K. Morice |
| President | J. Loone |
| Secretary | B. Bartlett |
| Treasurer | H. Woolcock |
| Seniors Coach | D. Parker |
| Reserves Coach | L. O. Evans |
| President | J. Loone |
| Secretary | B. Bartlett |
| Treasurer | R. Loone |
| Seniors Coach | R. Hickman |
| Reserves Coach | L. O. Evans |
| President | J. Loone |
| Secretary | G. Viney |
| Treasurer | A. Miller |
| Seniors Coach | R. Hickman |
| Reserves Coach | B. Bird |
| President | G. Davis |
| Secretary | R. Jones |
| Treasurer | B. Fellows |
| Seniors Coach | J. Williams |
| Reserves Coach | T. West |
| President | G. Davis |
| Secretary | B. Fellows |
| Treasurer | B. Fellows |
| Seniors Coach | J. Williams |
| Reserves Coach | G. Wyatt |
| President | D. Lord |
| Secretary | R. Jones |
| Treasurer | D. Collins |
| Seniors Coach | J. Williams |
| Reserves Coach | G. Wyatt |
| President | G. Cresswell |
| Secretary | A. Edsall |
| Treasurer | D. Collins |
| Seniors Coach | R. Nason |
| Reserves Coach | R. Aylett |
| President | D. Loone |
| Secretary | R. Jones |
| Treasurer | D. Collins |
| Seniors Coach | J. Williams |
| Reserves Coach | R. Aylett |
| President | D. Loone |
| Secretary | R. Jones |
| Treasurer | D. Collins |
| Seniors Coach | J. Williams |
| Reserves Coach | L. Scott |
| President | D. Loone |
| Secretary | B. Lee |
| Treasurer | R. Jones |
| Seniors Coach | D. Singline |
| Reserves Coach | L. Scott |
| President | G. Wyatt |
| Secretary | D. Heathcote |
| Treasurer | D. Loone |
| Seniors Coach | J. Williams |
| Reserves Coach | K. Bowles |
| President | G. Wyatt |
| Secretary | B. Bartlett |
| Treasurer | D. Loone |
| Seniors Coach | T. Morgan |
| Reserves Coach | K. Bowles |
| President | G. Browne |
| Secretary | B. Bartlett |
| Treasurer | D. Loone |
| Seniors Coach | I. Donnachy |
| Reserves Coach | K. Scott |
| President | G. Browne |
| Secretary | G. Edwards |
| Treasurer | M. Trousselot |
| Seniors Coach | I. Donnachy |
| Reserves Coach | L. Scott |
| U19/18 Coach | D. Singline |
| President | G. Browne |
| Secretary | G. Edwards |
| Treasurer | M. Trousselot |
| Seniors Coach | C. Coombes |
| Reserves Coach | C. Gleeson |
| U19/18 Coach | R. Aylett |
| President | G. Browne |
| Secretary | G. Edwards |
| Treasurer | M. Trousselot |
| Seniors Coach | C. Coombes |
| Reserves Coach | M. Young |
| U19/18 Coach | D. Trott |
| President | G. Browne |
| Secretary | L. Swain |
| Treasurer | R. Lodge |
| Seniors Coach | C. Coombes |
| Reserves Coach | M. Young |
| U19/18 Coach | D. Trott |
| President | B. Morris |
| Secretary | L. Swain |
| Treasurer | R. Lodge |
| Seniors Coach | P. Moir |
| Reserves Coach | L. Scott |
| U19/18 Coach | D. Trott |
| President | B. Morris |
| Secretary | L. Swain |
| Treasurer | G. Browne |
| Seniors Coach | P. Moir |
| Reserves Coach | L. Scott |
| U19/18 Coach | D. Trott |
| President | B. Morris |
| Secretary | L. Swain |
| Treasurer | L. Swain |
| Seniors Coach | P. Moir |
| Reserves Coach | R. Thomas |
| U19/18 Coach | B. Harvey |
| President | R. Cresswell |
| Secretary | K. Challis |
| Treasurer | S. Loone |
| Seniors Coach | R. Thomas |
| Reserves Coach | R. Underlin |
| U19/18 Coach | B. Harvey |
| President | R. Cresswell |
| Secretary | K. Challis |
| Treasurer | S. Loone |
| Seniors Coach | B. Jones |
| Reserves Coach | T. Cornish |
| U19/18 Coach | T. Coates |
| President | R. Cresswell |
| Secretary | H. Smith |
| Treasurer | S. Loone |
| Seniors Coach | B. Jones |
| Reserves Coach | R. Thomas |
| U19/18 Coach | P. Lowry |
| President | R. Cresswell |
| Secretary | H. Smith |
| Treasurer | T. Stephenson |
| Seniors Coach | S. Goulding |
| Reserves Coach | D. Bussey |
| U19/18 Coach | P. Lowry |
| President | R. Cresswell |
| Secretary | H. Smith |
| Treasurer | T. Stephenson |
| Seniors Coach | S. Goulding |
| Reserves Coach | D. Bussey |
| U19/18 Coach | S. Scott |
| President | S. Tyson |
| Secretary | H. Smith |
| Treasurer | T. Stephenson |
| Seniors Coach | G. Joyce |
| Reserves Coach | P. Lethborg |
| U19/18 Coach | S. Scott |
| President | S. Tyson |
| Secretary | H. Smith |
| Treasurer | T. Stephenson |
| Seniors Coach | G. Joyce/Laurence |
| Reserves Coach | M. Aylett |
| U19/18 Coach | N. Webb |
| President | K. Heger |
| Secretary | H. Smith |
| Treasurer | J. Earley |
| Seniors Coach | S. Reissig |
| Reserves Coach | R. Simpson |
| U19/18 Coach | C. Faulkner |
| President | J. Earley |
| Secretary | H. Smith |
| Treasurer | M. Atkins |
| Seniors Coach | K. Tyson |
| Reserves Coach | R. Simpson |
| U19/18 Coach | R. Padman |
| President | J. Earley |
| Secretary | S. Prinsen |
| Treasurer | M. Atkins |
| Seniors Coach | K. Tyson |
| Reserves Coach | R. Simpson |
| U19/18 Coach | R. Padman |
| President | A. Clayton |
| Secretary | J. Earley |
| Treasurer | M. Young |
| Seniors Coach | J. Gibson |
| Reserves Coach | C. Lovell |
| U19/18 Coach | B. Powe |
| President | A. Clayton |
| Secretary | H. Smith |
| Treasurer | M. Young |
| Seniors Coach | J. Gibson |
| Reserves Coach | G. Armstrong |
| U19/18 Coach | G. Sage |
| President | J. Gardner |
| Secretary | H. Smith |
| Treasurer | M. Young |
| Seniors Coach | M. Keane |
| Reserves Coach | G. Armstrong |
| U19/18 Coach | H. Wyatt |
| President | J. Gardner |
| Secretary | J. McGregor |
| Treasurer | M. Young |
| Seniors Coach | M. Keane |
| Reserves Coach | G. Armstrong |
| U19/18 Coach | M. Kenney |
| President | P. Sherriff |
| Secretary | J. McGregor |
| Treasurer | M. Young |
| Seniors Coach | B. Powe |
| Reserves Coach | S. Bartlett |
| U19/18 Coach | M. Kenney |
| President | P. Sherriff |
| Secretary | J. McGregor |
| Treasurer | D. Whiteley |
| Seniors Coach | C. Poulton |
| Reserves Coach | T. Elmer |
| U19/18 Coach | P. Rawlings |
| President | P. Sherriff |
| Secretary | J. McGregor |
| Treasurer | D. Whiteley |
| Seniors Coach | K. Tyson |
| Reserves Coach | T. Elmer |
| U19/18 Coach | D. Eastley |
| President | A. Clayton |
| Secretary | J. McGregor |
| Treasurer | A. Eastley |
| Seniors Coach | K. Tyson |
| Reserves Coach | S. Donohue |
| U19/18 Coach | D. Eastley |
| President | A. Clayton |
| Secretary | L. Lindsay |
| Treasurer | A. Eastley |
| Seniors Coach | M. Peters |
| Reserves Coach | C. Richards |
| U19/18 Coach | D. Eastley |
| President | A. Clayton |
| Secretary | L. Lindsay |
| Treasurer | A. Eastley |
| Seniors Coach | B. Powe |
| Reserves Coach | S. Bartlett |
| U19/18 Coach | D. Eastley |
| President | D. Armstrong |
| Secretary | L. Lindsay |
| Treasurer | A. Eastley |
| Seniors Coach | B. Powe |
| Reserves Coach | N. Hingston |
| U19/18 Coach | S. Donohue |
| President | D. Armstrong |
| Secretary | L. Lindsay |
| Treasurer | A. Eastley |
| Seniors Coach | A. Gleeson |
| Reserves Coach | N. Hingston |
| U19/18 Coach | W. Smith |
| President | S. Donohue |
| Secretary | L. Lindsay |
| Treasurer | D. Armstrong |
| Seniors Coach | B. Laskey |
| Reserves Coach | B. Powe |
| U19/18 Coach | W. Smith/D. Eastley |
| President | S. Donohue |
| Secretary | C. Cresswell |
| Treasurer | D. Armstrong |
| Seniors Coach | R. Mansell |
| Reserves Coach | B. Powe |
| U19/18 Coach | D. Eastley |
| President | S. Donohue |
| Secretary | C. Cresswell |
| Treasurer | D. Armstrong |
| Seniors Coach | R. Mansell |
| Reserves Coach | J. Baldock |
| U19/18 Coach | C. Lovell |
| President | S. Donohue |
| Secretary | C. Cresswell |
| Treasurer | D. Armstrong |
| Seniors Coach | R. Mansell/B. Killalea |
| Reserves Coach | T. Mitchell |
| U19/18 Coach | R. Kelly-Mansell |
| President | S. Donohue |
| Secretary | H. Smith |
| Treasurer | D. Armstrong |
| Seniors Coach | B. Smith |
| Reserves Coach | B. Powe |
| U19/18 Coach | J. Cameron |
| President | S. Donohue |
| Secretary | H. Smith |
| Treasurer | J. Scott/K. Walters |
| Seniors Coach | B. Powe |
| Reserves Coach | A. Robinson |
| U19/18 Coach | J. Wauchope |
| President | S. Donohue |
| Secretary | H. Smith |
| Treasurer | S. Rootes |
| Seniors Coach | B. Powe |
| Reserves Coach | A. Robinson |
| U19/18 Coach | J. Wauchope |
| President | D. Tracey |
| Secretary | H. Smith |
| Treasurer | S. Rootes |
| Seniors Coach | L. Dornauf |
| Reserves Coach | A. Robinson |
| U19/18 Coach | S. Tyson |
| President | D. Tracey |
| Secretary | H. Smith |
| Treasurer | S. Rootes |
| Seniors Coach | L. Dornauf |
| Reserves Coach | A. Robinson |
| U19/18 Coach | S. Nankervis |
| Womens Coach | B. Powe |
| President | D. Tracey |
| Secretary | H. Smith |
| Treasurer | S. Rootes |
| Seniors Coach | N. Lowe |
| Reserves Coach | M. Loone |
| U19/18 Coach | A. Cosslett |
| Womens Coach | B. Powe |
| President | D. Tracey |
| Secretary | H. Smith |
| Treasurer | S. Rootes |
| Seniors Coach | N. Lowe |
| Reserves Coach | A. Robinson |
| U19/18 Coach | J. Walters |
| Womens Coach | B. Powe |
| President | D. Tracey |
| Secretary | H. Smith |
| Treasurer | S. Rootes |
| Seniors Coach | N. Lowe |
| Reserves Coach | A. Robinson |
| U19/18 Coach | L. Bloomfield |
| Womens Coach | B. Powe |
| President | D. Tracey |
| Secretary | H. Smith |
| Treasurer | R. Walker |
| Seniors Coach | N. Milbourne |
| Reserves Coach | D. Brown |
| U19/18 Coach | A. Poke |
| Womens Coach | B. Powe |
| President | D. Tracey |
| Secretary | H. Smith |
| Treasurer | H. Bloomfield |
| Seniors Coach | N. Milbourne |
| Reserves Coach | D. Brown/A Robinson |
| U19/18 Coach | B Deas |
| Womens Coach | B. Powe |
| H. Tuthill |
| A. M. Best |
| B. Crowden |
| L. Smith |
| A. Best |
| E. Pratt |
| L. Sandman |
| Roy Loone |
| Mrs R. Loone |
| C. Norris |
| John Loone |
| B. Bird |
| W. J. Walker |
| C. Keegan |
| Frank Walker |
| George Young |
| Kevin Bowles |
| Gerald Wyatt |
| Margaret Arnold |
| Don Loone |
| Laurence Scott |
| Max Williams |
| K. Morris |
| Sheila Simpson |
| Lesley Loone |
| Brian Bartlett |
| Gwen Taylor |
| Gilbert Browne |
| B Morris |
| Phyllis Cubitt |
| Geraldine King |
| Michael Huett |
| Shayne Scott |
| Bill Earley |
| Martin Kenney |
| Kathryn Earley |
| Merrilyn Young |
| Barbara Flower |
| Joan Pedley |
| Elizabeth Woods |
| David Simpson |
| Sylvia Bartlett |
| Richard Cresswell |
| John Gardner |
| Shaun Donohue |
| Brad Powe |
| John Earley |
| Stephen Tyson |
| Kent Tyson |
| James Baldock |
| Ian Flower |
| Andrew Gleeson |
| Adam Poke |
| Mark Bugg |
| Craig Lovell |
| Bradley Crowden |
| Glenn Armstrong |
| Anthony Clayton |
| Marcus Crowden |
| Jerome Whiteley |
| Duncan Armstrong |
| Pat Armstrong |
| Helen Smith |
| Ivan Flower |
| Adam Robinson |
| Josh Cameron |
| Mitchell Kenney |
| Frank Walker |
| John Loone |
| George Young |
| Don Loone |
| Laurence Scott |
| David Simpson |
| Shaun Donohue |
| Brad Powe |
| Martin Kenney |
| 1968 | Esk Association Premiers |
| 1972 | B Hickman – Esk Association Best & Fairest |
| 1973 | Esk Association Best & Fairest |
| T. West – 100 Goals | |
| 1975 | Esk Association Premiers |
| 1976 | Esk Association Premiers |
| 1979 | Esk Association Premiers |
| 1980 | M. Prewer – Esk Association Best & Fairest |
| 1984 | Joined NTFA |
| S. Howe – NTFA Best First Year Player | |
| I. Donnachy – NTFA Leading Kicker | |
| 1985 | S. Howe – NTFA Best & Fairest |
| K. Hingston – NTFA Reserves Best & Fairest | |
| Miss K. King – NTFA Miss Personality | |
| 1986 | K. Hingston – NTFA Reserves Best & Fairest |
| NTFA Reserves Premiership | |
| 1987 | Joined NTFL |
| D. McLennan – NTFL Under 19’s Best & Fairest | |
| Miss L. Payne – NTFA Miss Personality | |
| 1988 | R. Thomas – NTFL Wander Medal |
| A. Loone – Drafted by Carlton | |
| Miss K. Loone – NFTL Queen Quest Winner | |
| 1989 | R. Thomas – NTFL Wander Medal |
| J. Gibson – Drafted by Hawthorn | |
| 1991 | Miss M. Young – NFTL Queen Quest Winner |
| 1993 | A. Kent – NTFL Under 19’s Best & Fairest |
| T. Bartlett- Drafted by Brisbane Bears | |
| 1999 | Miss K. Underlin – NFTL Queen Quest Winner |
| 2001 | Miss C. Heffernan – NFTL Queen Quest Winner |
| S. Coull – NTFL Most Improved | |
| 2002 | Miss L. Sherriff – NTFL Queen Quest Winner |
| 2003 | S. Tyson – NTFL Hall of Fame |
| 2004 | Joined NTFA |
| I. Flower – NTFA Reserves Best & Fairest | |
| 2006 | NTFA Reserves Premiers |
| 2007 | NTFA Reserves Premiers |
| 2013 | J. Cameron – Tas Under 23’s Team |
| J. Whatley – NTFA Under 19’s NTFA Best & Fairest | |
| 2014 | T. Larby/R. Coomb – Tas Under 23’s Team |
| 2015 | D. Riley/ R. Kelly-Mansell – Tas Under 23’s Team |
| 2016 | B. Woods – NTFA Legend |
| 2019 | L. Dornauf – Hec Smith Medal |
| 2020 | NTFA St. George Shield Senior Premiers |
| 2021 | Joined NTFA Div 1 Women’s Comp |
| 2023 | NTFA Div 1 Women’s Premiers |
| H. Mitchell-Grima – NTFA Div 1 Women’s B&F | |
- Seniors
- Reserves
- Under 19/18
- Women
| 1967 | G. Wyatt |
| 1968 | R. Milthorpe |
| 1969 | G. Broomhall |
| 1970 | L. Bellchambers |
| 1971 | B. Miller |
| 1972 | C. Eley |
| 1973 | R. Loone |
| 1974 | R. Loone |
| 1975 | P. Williams |
| 1976 | K. House/R. Underlin |
| 1977 | D. Singline |
| 1978 | P. Lunson |
| 1979 | T. Morgan |
| 1980 | K. Scott |
| 1981 | D. Singline |
| 1982 | P. Lunson |
| 1983 | R. Underlin |
| 1984 | S. Howe |
| 1985 | S. Howe |
| 1986 | P. Moir |
| 1987 | P. Moir |
| 1988 | A. Loone |
| 1989 | M. Huett |
| 1990 | C. Challis |
| 1991 | M. Huett |
| 1992 | M. Huett |
| 1993 | M. Purton |
| 1994 | C. Jaffray |
| 1995 | M. Purton |
| 1996 | M. Huett |
| 1997 | A. Ashton/H. Wyett |
| 1998 | M. Huett |
| 1999 | C. Jaffray |
| 2000 | S. Coull |
| 2001 | S. Coull |
| 2002 | S. Coull/B. Powe |
| 2003 | J. Baldock |
| 2004 | S. Coull |
| 2005 | J. Baldock |
| 2006 | A. Gleeson |
| 2007 | J. Baldock |
| 2008 | S. Jones |
| 2009 | J. Whiteley |
| 2010 | J. Hardman |
| 2011 | J. Cameron |
| 2012 | J. Cameron |
| 2013 | M. Mitchell |
| 2014 | D. Riley |
| 2015 | D. Riley |
| 2016 | J. Wauchope/B. Crowden |
| 2017 | B. Crowden/M. Griffin |
| 2018 | O. Smith |
| 2019 | L. Dornauf |
| 2020 | B. Butler |
| 2021 | J. Scott |
| 2022 | J. Scott |
| 2023 | L. Dornauf |
| 2024 | B. Rickard |
| 2025 | J. Last |
| 1967 | B. Miller |
| 1968 | B. Miller |
| 1969 | J. Brazendale |
| 1970 | P. Atkins |
| 1971 | P. Atkins |
| 1972 | P. Jago |
| 1973 | D. Harding |
| 1974 | F. Hollett |
| 1975 | T. Sandman |
| 1976 | G. Brazendale |
| 1977 | P. Atkins |
| 1978 | G. Tome |
| 1979 | C. Dornauf |
| 1980 | S. Scott |
| 1981 | C. Atkins |
| 1982 | R. Fox |
| 1983 | J. Langley |
| 1984 | M. Collins |
| 1985 | K. Hingston |
| 1986 | P. Lowry |
| 1987 | J. Langley |
| 1988 | J. Langley/P. Walker |
| 1989 | J. Langley |
| 1990 | C. Langley |
| 1991 | D. Bussey |
| 1992 | J. Langley |
| 1993 | R. Simpson |
| 1994 | S. Yard |
| 1995 | J. Langley |
| 1996 | G. Armstrong |
| 1997 | C. Heathcote |
| 1998 | J. Berne |
| 1999 | C. Eastley |
| 2000 | J. Berne |
| 2001 | N. Hingston |
| 2002 | M. Kenney |
| 2003 | J. Berne |
| 2004 | A. House |
| 2005 | J. Berne |
| 2006 | S. Blair |
| 2007 | J. Berne |
| 2008 | J. Berne |
| 2009 | S. Blair |
| 2010 | M. Bugg |
| 2011 | A. House |
| 2012 | M. Hingston |
| 2013 | M. Bugg |
| 2014 | R. Cresswell |
| 2015 | S. Field |
| 2016 | J. Baldock |
| 2017 | A. Poke |
| 2018 | B. Underlin |
| 2019 | B. Underlin |
| 2020 | D. Kasper |
| 2021 | J. Tyson |
| 2022 | B. Underlin |
| 2023 | J. Tyson |
| 2024 | B. Crowden |
| 2025 | B. Harrison-Hargreaves |
| 1984 | J. Langley |
| 1985 | A. Loone |
| 1986 | A. Bakes |
| 1987 | G. Morris |
| 1988 | S. Galvin |
| 1989 | R. Cresswell |
| 1990 | M. Neate/K. Tyson |
| 1991 | M. Harris |
| 1992 | M. Harris |
| 1993 | A. Kent |
| 1994 | M. French |
| 1995 | M. Blair |
| 1996 | J. Baldock |
| 1997 | S. Nicholls |
| 1998 | A. Poke |
| 1999 | A. Poke/S. Padman |
| 2000 | S. Padman |
| 2001 | D. Aylett |
| 2002 | D. Aylett |
| 2003 | J. McGregor |
| 2004 | D. Aylett |
| 2005 | B. Jarman |
| 2006 | T. Triffit |
| 2007 | S. Dornauf |
| 2008 | M. Mitchell |
| 2009 | D. Kaspar |
| 2010 | D. Kaspar |
| 2011 | W. Smith |
| 2012 | R. Whylie |
| 2013 | J. Whatley |
| 2014 | A. Walker |
| 2015 | J. Stafford |
| 2016 | S. Eggar |
| 2017 | B. Maynard |
| 2018 | G. Tatnell |
| 2019 | J. Carpenter |
| 2020 | T. Webb |
| 2021 | A. Simpson |
| 2022 | D. Bloomfield |
| 2023 | D. Huett |
| 2024 | C. Atkins |
| 2025 | D. Gleeson |
| 2021 | T. Smith |
| 2022 | T. Powe |
| 2023 | H. Mitchell-Grima |
| 2024 | K. Lehman |
| 2025 | A. Whitehead |
| 1990 | S. Loone |
| 1991 | P. Willis |
| 1992 | G. Wyatt |
| 1993 | K. Baldock |
| 1994 | M. Huett |
| 1995 | B. Earley |
| 1996 | R. Cresswell |
| 1997 | N. Brazendale |
| 1998 | V. Tracey |
| 1999 | N. Brazendale |
| 2000 | B. Powe |
| 2001 | Miss. M. Young |
| 2002 | S. Donohue/S. Gardner |
| 2003 | G. Sage |
| 2004 | /P. Sherriff |
| 2005 | J. McGregor |
| 2006 | J. Bowerman |
| 2007 | A. Eastley |
| 2008 | B. Woods |
| 2009 | R. Jones/C. Jones |
| 2010 | D. Eastley/L. Eastley |
| 2011 | L. Flower/W. Barrett |
| 2012 | B. Crowden |
| 2013 | L. Lindsay |
| 2014 | D. Simpson |
| 2015 | G. Armstrong |
| 2016 | A. Robinson |
| 2017 | T. Roles |
| 2018 | K. Tyson |
| 2019 | C. Lovell |
| 2020 | S. Rootes/K. Gardner |
| 2021 | H. Smith/K. Earley |
| 2022 | A. Cosslett/E. Moreno |
| 2023 | J. Gardner/S. Tyson |
| 2024 | J. Cresswell/R. Brough |
| 2025 | R. Bussey |

